| Availability: | |
|---|---|
| Quantity: | |
ST5501A
DMS is a system that monitors the driver's condition and behavior to detect signs of fatigue, distraction, or other risky driving habits. DMS aims to prevent accidents by alerting the driver to their impaired state and encouraging them to take a break or improve their focus.
Fatigue Detection: Detects signs of drowsiness, such as yawning or head nods,sleepy,smoking,make phone calls.
Distraction Detection: Identifies if the driver is looking away from the road for extended periods.
Facial Recognition: Can identify the driver and personalize settings.

DMS is a system that monitors the driver's condition and behavior to detect signs of fatigue, distraction, or other risky driving habits. DMS aims to prevent accidents by alerting the driver to their impaired state and encouraging them to take a break or improve their focus.
Fatigue Detection: Detects signs of drowsiness, such as yawning or head nods,sleepy,smoking,make phone calls.
Distraction Detection: Identifies if the driver is looking away from the road for extended periods.
Facial Recognition: Can identify the driver and personalize settings.

Items | Parameter description |
Image sensor | 1/2.9" |
Video format | PAL (NTSC optional) |
Resolution | 1280 x 720 |
Frame rate | 25 fps (30 fps optional) |
Video output signal | AHD |
Night vision | Infrared night vision, 5m illumination range |
Pigtail connector | Aviation lens |
Exposure | Auto |
Gain | Auto |
White balance | Auto |
Low light | 0.0 Lux (infrared black and white image) |
Image characteristics | Horizontal original image |
Rated operating voltage | 12VDC |
Image quality guaranteed temperature | -20° to 60°C |
Operating temperature | -20° to 70°C |
Storage temperature | -30° to 75°C |
Ambient humidity | 90% RH |
Waterproof rating | Not waterproof |
Casing | Metal and plastic |
Items | Parameter |
Focal Length | F=3.6mm |
Aperture | F=2.3 |
Horizontal Angle | 60 |
Diagonal Angle | 52 |
Vertical Angle | 19 |
Lens Structure | 4G |
Back Focus | 5.95mm |
Relative Illumination | 75% |
Distortion | <-16% |
Items | Parameter description |
Image sensor | 1/2.9" |
Video format | PAL (NTSC optional) |
Resolution | 1280 x 720 |
Frame rate | 25 fps (30 fps optional) |
Video output signal | AHD |
Night vision | Infrared night vision, 5m illumination range |
Pigtail connector | Aviation lens |
Exposure | Auto |
Gain | Auto |
White balance | Auto |
Low light | 0.0 Lux (infrared black and white image) |
Image characteristics | Horizontal original image |
Rated operating voltage | 12VDC |
Image quality guaranteed temperature | -20° to 60°C |
Operating temperature | -20° to 70°C |
Storage temperature | -30° to 75°C |
Ambient humidity | 90% RH |
Waterproof rating | Not waterproof |
Casing | Metal and plastic |
Items | Parameter |
Focal Length | F=3.6mm |
Aperture | F=2.3 |
Horizontal Angle | 60 |
Diagonal Angle | 52 |
Vertical Angle | 19 |
Lens Structure | 4G |
Back Focus | 5.95mm |
Relative Illumination | 75% |
Distortion | <-16% |
Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Our Vision