| Availability: | |
|---|---|
| Quantity: | |
SMT848-12.3-TF
Core Features of 4CH AI MNVR
12.3inch TF card Electronic Rear Mirror DVR monitor
*chipset: hi3521D
*OS: LINUX
*Video compression: H.264
*Cameras: Max support 2* Cameras
* Display Resolution: 1920*1080,1280*720
*Camera Input: 2CH AHD/1080P, 960P, 720P, D1 (CVBS) video inputs
Compatible with CVBS and AHD signal mixed input
Compatible with PAL and NTSC hybrid inputs
*Card slot:Max support 1TB*1 TF card
*Alarm trigger:2set I/O trigger, support automatically trigger full screen display in 12-24V *AI function:4G,WIFI,GPS,BSD*2 (option)
*Voltage:DC12V-36V
*Power Watt:Naturally working status≤12W(Not Include the Camera)
*Working temperature:-30℃ to +80℃



Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Lorries
School Bus
RV
Taxi
Freight Truck
Forklift
Omni Bus
Emergency & Rescue
Core Features of 4CH AI MNVR
12.3inch TF card Electronic Rear Mirror DVR monitor
*chipset: hi3521D
*OS: LINUX
*Video compression: H.264
*Cameras: Max support 2* Cameras
* Display Resolution: 1920*1080,1280*720
*Camera Input: 2CH AHD/1080P, 960P, 720P, D1 (CVBS) video inputs
Compatible with CVBS and AHD signal mixed input
Compatible with PAL and NTSC hybrid inputs
*Card slot:Max support 1TB*1 TF card
*Alarm trigger:2set I/O trigger, support automatically trigger full screen display in 12-24V *AI function:4G,WIFI,GPS,BSD*2 (option)
*Voltage:DC12V-36V
*Power Watt:Naturally working status≤12W(Not Include the Camera)
*Working temperature:-30℃ to +80℃



Scenes Solutions
Application: Buses, School Bus,Freigt Truck,RV,Ship & Crane,Forklifts,Emergency & Rescue,Tax,Rail Transit,Agricultual Vehicles,etc.
Lorries
School Bus
RV
Taxi
Freight Truck
Forklift
Omni Bus
Emergency & Rescue
Specification
Item | Parameter | |
Solution | Hi3521D | |
Language | Simplified Chinese, Traditional Chinese, English, Russian, Korean (other languages can be customized) | |
Video Compression | H.264/H.265 | |
OSD | Support time and date, channel characters, split borders, vehicle information and other image overlays | |
Video and recording system | Video Input | Support 2 channels AHD1080P、960P、720P / 960H、D1(CVBS)and so on video signals mixed input; Compatible with PAL and NTSC mixed input |
Preview | Multi-picture mode combination preview, support manual / voltage trigger full screen display function | |
Resolution | 1920x720 | |
Recording resolution | 1920x1080 | |
Recording quality | FHD,HD,Standard,Normal recording resolution are optional. | |
Recording mode | Power-on recording | |
Audio | Input | Support 1Channel Audio input |
Output | Built-in Speakers(optional) | |
Compression format | G.711u | |
AI algorithm | BSD functionality | BSD blind spot warning (optional) |
Trigger input | 1set I/O trigger, support automatically trigger full screen display in 12-24V | |
Storage | SD card | Support 2-1TB memory card,looping recording |
Upgrade method | Support TF card upgrade | |
Storage method | Professional bare disk storage method: real-time storage, no frame loss, no missing seconds | |
Video Playback | Search | Can search least three days, one week, two weeks, one month or all; |
Playback | 2 channels simultaneous playback, support pause, fast forward, backward | |
Support X2, X4, X8 forward or backward | ||
Power and consumption | Power Management | Adaptive wide power input, with protection functions such as low voltage, over voltage, reverse short circuit; |
Input voltage | DC:+12V ~ +36V | |
Output voltage | +12V/2.5A ±1V | |
Consumption | Normal working condition ≤ 12W (excluding camera) | |
Working Environment | Temperature | -30℃ to +70℃ |
Humidity | 20% to 80% | |
Specification
Item | Parameter | |
Solution | Hi3521D | |
Language | Simplified Chinese, Traditional Chinese, English, Russian, Korean (other languages can be customized) | |
Video Compression | H.264/H.265 | |
OSD | Support time and date, channel characters, split borders, vehicle information and other image overlays | |
Video and recording system | Video Input | Support 2 channels AHD1080P、960P、720P / 960H、D1(CVBS)and so on video signals mixed input; Compatible with PAL and NTSC mixed input |
Preview | Multi-picture mode combination preview, support manual / voltage trigger full screen display function | |
Resolution | 1920x720 | |
Recording resolution | 1920x1080 | |
Recording quality | FHD,HD,Standard,Normal recording resolution are optional. | |
Recording mode | Power-on recording | |
Audio | Input | Support 1Channel Audio input |
Output | Built-in Speakers(optional) | |
Compression format | G.711u | |
AI algorithm | BSD functionality | BSD blind spot warning (optional) |
Trigger input | 1set I/O trigger, support automatically trigger full screen display in 12-24V | |
Storage | SD card | Support 2-1TB memory card,looping recording |
Upgrade method | Support TF card upgrade | |
Storage method | Professional bare disk storage method: real-time storage, no frame loss, no missing seconds | |
Video Playback | Search | Can search least three days, one week, two weeks, one month or all; |
Playback | 2 channels simultaneous playback, support pause, fast forward, backward | |
Support X2, X4, X8 forward or backward | ||
Power and consumption | Power Management | Adaptive wide power input, with protection functions such as low voltage, over voltage, reverse short circuit; |
Input voltage | DC:+12V ~ +36V | |
Output voltage | +12V/2.5A ±1V | |
Consumption | Normal working condition ≤ 12W (excluding camera) | |
Working Environment | Temperature | -30℃ to +70℃ |
Humidity | 20% to 80% | |
Our Vision
Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.
