| Availability: | |
|---|---|
| Quantity: | |
ST5506B
ADAS stands for Advanced Driver Assistance System – a suite of technologies designed to assist drivers with safe vehicle operation. Through a human-machine interface, ADAS systems help reduce accidents, improve driver awareness, and optimize road safety.
ADAS cameras are positioned on the front, back, and sides of a vehicle to capture and analyze images in real time. They help detect:
Lane markings, traffic signs, and obstacles on the road ahead
Other vehicles to monitor speed and prevent collisions
Pedestrians and cyclists to improve safety in urban environments
Blind spots to enhance driver awarenes

ADAS stands for Advanced Driver Assistance System – a suite of technologies designed to assist drivers with safe vehicle operation. Through a human-machine interface, ADAS systems help reduce accidents, improve driver awareness, and optimize road safety.
ADAS cameras are positioned on the front, back, and sides of a vehicle to capture and analyze images in real time. They help detect:
Lane markings, traffic signs, and obstacles on the road ahead
Other vehicles to monitor speed and prevent collisions
Pedestrians and cyclists to improve safety in urban environments
Blind spots to enhance driver awarenes

Item | Parameters |
Image Sensor | 1/2.9" |
Video Format | PAL (NTSC optional) |
Resolution | 1280 x 720 |
Frame Rate | 25 fps (30 fps optional) |
Video Output Signal | AHD |
Night Vision | Starlight |
Pigtail Connector | Aviation Camera |
Exposure | Auto |
Gain | Auto |
White Balance | Auto |
Low Illumination | 0.0 Lux (Infrared Black and White Image) |
Image Characteristics | Horizontal Original Image |
Rated Operating Voltage | 12VDC |
Image Quality Guaranteed Temperature | -20° to 60°C |
Operating Temperature | -20° to 70°C |
Storage Temperature | -30° to 75°C |
Ambient Humidity | 90% RH |
Waterproof Rating | Not Waterproof |
Casing | Metal Plastic |
Items | Parameter |
Focal Length | F=6mm |
Aperture | F=2.3 |
Horizontal Angle | 100 |
Diagonal Angle | 118 |
Vertical Angle | 52 |
Lens Structure | 4G |
Back Focus | 5.95mm |
Relative Illumination | 75% |
Distortion | <-16% |
Item | Parameters |
Image Sensor | 1/2.9" |
Video Format | PAL (NTSC optional) |
Resolution | 1280 x 720 |
Frame Rate | 25 fps (30 fps optional) |
Video Output Signal | AHD |
Night Vision | Starlight |
Pigtail Connector | Aviation Camera |
Exposure | Auto |
Gain | Auto |
White Balance | Auto |
Low Illumination | 0.0 Lux (Infrared Black and White Image) |
Image Characteristics | Horizontal Original Image |
Rated Operating Voltage | 12VDC |
Image Quality Guaranteed Temperature | -20° to 60°C |
Operating Temperature | -20° to 70°C |
Storage Temperature | -30° to 75°C |
Ambient Humidity | 90% RH |
Waterproof Rating | Not Waterproof |
Casing | Metal Plastic |
Items | Parameter |
Focal Length | F=6mm |
Aperture | F=2.3 |
Horizontal Angle | 100 |
Diagonal Angle | 118 |
Vertical Angle | 52 |
Lens Structure | 4G |
Back Focus | 5.95mm |
Relative Illumination | 75% |
Distortion | <-16% |
Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Packing Ways
More than a large number of warehouses meet your needs,can supply your goods at any time,and reach your destination at the earliest Look forward to working with you.

Freight Logistics
We offer a variety of logistics options for you to choose from.

Our Vision