| Availability: | |
|---|---|
ST5505B
Seeme
Technical item | Specification | |
OS | OS | Linux |
Control mode | Mobile App | |
Product configure | Adevice:WIFI ;Bdevice:WIFI | |
Product algorithm and accuracy | Using AI deep learning algorithm, the actual passenger flow statistics accuracy is > 96% | |
Video | Video output | 6-pin M12 aviation head, RTSP video streaming, support wide dynamic automatic exposure automatic white balance to adapt to a variety of operating environments |
Resolution | 720P、1080P(configurable) | |
OSD | With character superposition function, time, date, passenger flow data and other information image superposition | |
Video | Video format | H.264(Camera local recording) |
Video file format | exFAT32(Camera local recording) | |
image resolution | 720P、1080P(configurable) | |
Real-time recording | Supported, storage capacity 128G, 256G | |
Video mode | Support TF card loop recording, and loop deletion (delete the earliest video) | |
Storage | TF storage | Supports a single TF card (the maximum single card of the camera itself supports 256G) |
Network | WIFI | IEEE 802.11a/b/g/n (1T1R) /(optional) |
Supply voltage range | +DC:(+10V ~ +36V) | |
Standard voltages | +DC:12V-24V | |
Normal power consumption | Normal working condition<12W; Standby mode< 4W | |
Waterproof and dustproof grade | IP65 | |
Other spec | Mounting height | Under normal circumstances, it is recommended that the ground height of the car and the camera height be about 2.2 meters; Installation Angle can be adjusted; Ultra-low installation height, the minimum installation height of the passenger flow meter is 1.88 meters (distance from the roof to the bottom of the car) |
Installation |